10% ছাড়
- Home
- /
- CAMERAS
- /
- Sony Camera
- /
- Video Camera
Sony HDR-CX405 HD Handycam Video Camcorder | Camera Ark
৳49900
৳45000
0.00/5
See Reviews
প্রোডাক্ট কোড : P0419
বিস্তারিত
Key Features
- Full HD Video / 9.2MP Stills
- Exmor R CMOS sensor
- Bionz X Processor
- Zeiss 30x Optical Zoom Lens
- Optical SteadyShot Image Stabilization
- XAVC S Recoding, AVCHD, and MP4
- 2.7" Flip-Out LCD View Screen
- Supports Memory Stick Micro Media Cards
- Supports microSD/SDHC/SDXC Media Cards
Key Specs
| Image Sensor | 1/5.8"-Type CMOS |
| Image Stabilization | Optical |
| Zoom | Optical: 30x Digital: 350x |
| Still Image Support | JPEG 9.2 MP (4032 x 2272) JPEG 6.9 MP (3024 x 2272) JPEG 2.1 MP (1920 x 1080) JPEG .3 MP (640 x 480) |
| Internal Storage | No |
| Display Type | Primary Monitor: Articulating 2.7" Non-Touchscreen LCD |
| Built-In Microphone | Mono |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC/Memory Stick Micro |
| Battery Type | Sony NP-BX1 |
Imaging
| Image Sensor | 1/5.8"-Type CMOS |
| Sensor Resolution | Actual: 2.51 Megapixel Effective: 2.29 Megapixel |
| Image Stabilization | Optical |
Optics
| Maximum Aperture | f/1.8 to 4 |
| Minimum Focus Distance | 0.4" / 1 cm (Wide) to 31.5" / 80 cm (Tele) |
| Fixed Focus | No |
| Zoom | Optical: 30x Digital: 350x |
Recording
| Internal Recording | AVCHD 1920 x 1080p at 59.94 fps [28 Mb/s] 1920 x 1080i at 59.94 fps [17 Mb/s] 1440 x 1080i at 59.94 fps [5 to 9 Mb/s] 1280 x 720 at 29.97 fps XAVC S 1920 x 1080p at 29.97/59.94 fps [50 Mb/s] |
| Still Image Support | JPEG 9.2 MP (4032 x 2272) JPEG 6.9 MP (3024 x 2272) JPEG 2.1 MP (1920 x 1080) JPEG .3 MP (640 x 480) |
| Audio Recording | AAC-LC/Dolby Digital 2ch/LPCM: |
| IP Streaming | No |
| Internal Storage | No |
Exposure Control
| Shutter Speed | 1/10000 to 1/8 Second in Video Mode |
| Exposure Modes | Auto, Manual |
| Minimum Illumination | 3 Lux at 1/30 Shutter Speed |
| Interval Recording | No |
| White Balance | Presets: Auto, Indoors, One Push, Outdoors |
Display
| Display Type | Primary Monitor: Articulating 2.7" Non-Touchscreen LCD |
| Resolution | Primary Monitor: 230,000 Dot |
Features
| Scene Modes | Presets - Yes |
| Creative Effects | Yes |
| Built-In Microphone | Mono |
| Built-In Speaker | Yes |
Interface
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC/Memory Stick Micro |
| Video I/O | 1 x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | No |
| Other I/O | 1 x Built-In Cable with USB-A (USB 2.0) Output 1 x Sony Multi/Micro-USB Control/Video |
| Wireless | No |
Environmental
| Environmental Resistance | No |
| Impact Resistance | No |
Power
| Battery Type | Sony NP-BX1 |
| Estimated Battery Life | 2.5 Hours |
| Power Consumption | In LCD Operation: 2.1 W |
General
| Shoe Mount | 1x Intelligent Hot Shoe |
| Accessory Mounting Thread | No |
| Tripod Mount | 1/4"-20 Female |
| Dimensions (W x H x D) | 2.1 x 2.3 x 5" / 54 x 59.5 x 128 mm |
| Weight | 6.7 oz / 190 g (Body Only) 7.6 oz / 215 g (With Battery) |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
MEMORY CARDS
CAMERAS
CAMERA LENS
Accessories
CAMERA ACCESSORIES
AUDIO EQUIPMENTS